top ok Summary of cover and limits per person top

    EXCESSES
NIL-Loss of deposit
      EXCESSES
NIL-Loss of deposit
1 Cancellation and Curtailment Up to £1,000 £75   6 Personal Liability Up to £2,000,000 £75
2 Personal Accident
Death
Loss of one or more limbs or eyes
Permanent Total Disablement

Up to £5,000
Up to £10,000
Up to £10,000

NIL
NIL
NIL
  7 Travel Delay
Abandonment
Missed Departure
Up to £100
Up to £1,000
Up to £1,000

£75
£75
3 Medical and Other Expenses
Hospital Benefit
Up to £5,000,000
£20/24 hrs. Max £500
£75
NIL


8 Missed Connection Up to £750 £75
4
Baggage and Personal Effects
Single Item, Pair or Set Limit
Valuables Limit
Up to £1,000
£200
£200
£75   9 Legal Expenses Up to £10,000 £75
5 Money Up to £350 £75   10 Catastrophe Cover Up to £1,000 £75


bot bot

top ok Insurance rates top

No increase in rates for 2011/12

Duration CARIBBEAN
up to Adult Child 60-64 65-69 70+ Family
8 days £25.00 £18.00 £31.00 £35.00 £57.00 £55.00
17 days £28.00 £20.00 £34.00 £40.00 £67.00 £60.00
31 days £32.00 £23.00 £38.00 £43.00 £77.00 £65.00
45 days £37.00 £26.00 £45.00 £55.00 £97.00 £70.00
62 days £47.00 £29.00 £55.00 £65.00 £120.00 £85.00
3 Months £66.00 £39.00 £85.00 £105.00 £195.00 £125.00
4 Months £85.00 £49.00 £110.00 £145.00 £270.00 £160.00
5 Months £105.00 £59.00 £140.00 £185.00 £350.00 £199.00
6 Months £125.00 £69.00 £170.00 £220.00 £425.00 £239.00

Duration WORLDWIDE
up to Adult Child 60-64 65-69 70+ Family
8 days £45.00 £30.00 £58.00 £71.00 £128.00 £90.00
17 days £50.00 £32.00 £52.00 £77.00 £140.00 £100.00
31 days £55.00 £36.00 £73.00 £92.00 £169.00 £110.00
45 days £65.00 £40.00 £83.00 £106.00 £198.00 £130.00
62 days £85.00 £46.00 £105.00 £135.00 £256.00 £157.00
3 Months £105.00 £60.00 £148.00 £193.00 £372.00 £215.00
4 Months £135.00 £75.00 £192.00 £251.00 £487.00 £273.00
5 Months £165.00 £90.00 £235.00 £309.00 £603.00 £331.00
6 Months £195.00 £105.00 £279.00 £367.00 £719.00 £389.00

WORLDWIDE
Annual Multi trip* Adult Child 60-64 65-69 70+ Family
  £62.00 £42.00 £77.00 £95.00 £165.00 £119.00

Child rate for ages 2-17 years at time of purchase.
Infants under 2 years at the time of purchase - FREE.
Family Cover rates for 2 Adults and up to 4 children under 18 years at time of purchase.
This insurance is for a child travelling with an insured adult. For children travelling alone please contact Newmont Travel.
(All prices include Insurance Premium Tax at 20%).

*unlimited number of trips within in 1 year, covered up to a maximum of 42 days any 1 trip


For full details of the cover download the PDF version of policy

bot bot